loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance Mar 31, 2026 9.82 3.04 -0.83
Corporate Debts-Power Grid Corpn Mar 31, 2026 5.28 1.64 -0.53
Certificate of Deposits-Bank of Baroda Mar 31, 2026 23.51 7.29 0.00
Certificate of Deposits-Union Bank (I) Mar 31, 2026 9.84 3.05 0.00
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.89 7.41 0.00
Corporate Debts-NTPC Mar 31, 2026 9.54 2.96 -1.33
Corporate Debts-H U D C O Mar 31, 2026 10.25 3.18 -0.64
Corporate Debts-REC Ltd Mar 31, 2026 25.70 7.97 -0.44
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 23.39 7.25 0.00
Corporate Debts-S I D B I Mar 31, 2026 24.49 7.59 -0.35
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Mar 31, 2026 1.03 0.32 0.13
Corporate Debts-Kotak Mahindra P Mar 31, 2026 24.70 7.66 -0.25
Govt. Securities-MAHARASHTRA 2029 Mar 31, 2026 3.01 0.93 -1.04
Corporate Debts-N A B A R D Mar 31, 2026 9.92 3.07 -0.52
Net CA & Others-Net CA & Others Mar 31, 2026 6.65 2.06 -14.88
Reverse Repo-C C I Mar 31, 2026 21.35 6.62 -32.61
Corporate Debts-NABFID Mar 31, 2026 4.83 1.50 -0.96
Corporate Debts-E X I M Bank Mar 31, 2026 9.88 3.06 -0.75
Govt. Securities-Gujarat 2032 7.61 Mar 31, 2026 25.23 7.82 -1.32
Corporate Debts-Food Corp of Ind Mar 31, 2026 25.03 7.76 -0.54
Corporate Debts-National Highway Mar 31, 2026 25.22 7.82 -0.52